New York
Albany
8
Politicians
861
Issuers
$62.60M
Volume
2025-10-14
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 7 Mar 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Newmont CorporationNEM:US | 17 Apr 2023 | 1 Mar 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Nokia CorpNOK:US | 17 Apr 2023 | 31 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | NOMURA RESEARCH INSTITUTENRILY:US | 17 Apr 2023 | 31 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Northrop Grumman CorpNOC:US | 17 Apr 2023 | 6 Mar 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | NOV IncNOV:US | 17 Apr 2023 | 1 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Novartis AGNVS:US | 17 Apr 2023 | 31 Mar 2023 | buy | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | NTT DATA GROUP CORPORATIONNTDTY:US | 17 Apr 2023 | 31 Mar 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | NVIDIA CorporationNVDA:US | 17 Apr 2023 | 1 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | OCADO GROUP PLCOCDDY:US | 17 Apr 2023 | 31 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Olympus CorpOLYMY:US | 17 Apr 2023 | 31 Mar 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 7 Mar 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Orsted A/SDNNGY:US | 17 Apr 2023 | 31 Mar 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Otsuka Holdings Co LtdOTSKY:US | 17 Apr 2023 | 31 Mar 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | PacWest BancorpBANC:US | 17 Apr 2023 | 6 Mar 2023 | sell | 1K–15K |
Page -28 of 105
-28 / 105