North Carolina
Raleigh
8
Politicians
165
Issuers
$42.69M
Volume
2025-06-30
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Virginia FoxxRepublicanHouseNC | Sisecam Resources LPSIRE:US | 6 Mar 2023 | 24 Feb 2023 | buy | 1K–15K | |
![]() Virginia FoxxRepublicanHouseNC | 6 Mar 2023 | 16 Feb 2023 | buy | 1K–15K | ||
![]() Jeff JacksonDemocratHouseNC | ANKR$ANKR | 20 Feb 2023 | 29 Jan 2023 | sell | 1K–15K | |
![]() Jeff JacksonDemocratHouseNC | CARDANO$ADA | 20 Feb 2023 | 29 Jan 2023 | sell | 1K–15K | |
![]() Deborah RossDemocratHouseNC | Microsoft CorpMSFT:US | 14 Feb 2023 | 30 Jan 2023 | sell | 1K–15K | |
![]() Deborah RossDemocratHouseNC | Microsoft CorpMSFT:US | 14 Feb 2023 | 1 Feb 2023 | sell | 1K–15K | |
![]() Virginia FoxxRepublicanHouseNC | Altria Group IncMO:US | 6 Feb 2023 | 17 Jan 2023 | buy | 1K–15K | |
![]() Virginia FoxxRepublicanHouseNC | FLEX LNG LTDFLNG:US | 6 Feb 2023 | 4 Jan 2023 | buy | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 11 Jan 2023 | 30 Dec 2022 | sell | 500K–1M | ||
![]() Kathy ManningDemocratHouseNC | 11 Jan 2023 | 30 Dec 2022 | sell | 100K–250K | ||
![]() Kathy ManningDemocratHouseNC | 11 Jan 2023 | 30 Dec 2022 | sell | 500K–1M | ||
![]() Kathy ManningDemocratHouseNC | 11 Jan 2023 | 30 Dec 2022 | sell | 100K–250K | ||
![]() Kathy ManningDemocratHouseNC | 11 Jan 2023 | 30 Dec 2022 | buy | 250K–500K | ||
![]() Kathy ManningDemocratHouseNC | 11 Jan 2023 | 30 Dec 2022 | buy | 100K–250K | ||
![]() Kathy ManningDemocratHouseNC | 11 Jan 2023 | 30 Dec 2022 | buy | 250K–500K |
Page -13 of 52
-13 / 52