Minnesota
Saint Paul
3
Politicians
19
Issuers
$6.71M
Volume
2025-03-21
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Kelly MorrisonDemocratHouseMN | 7 Apr 2025 | 10 Mar 2025 | buy | 15K–50K | ||
![]() Kelly MorrisonDemocratHouseMN | Target CorpTGT:US | 7 Apr 2025 | 21 Mar 2025 | sell | 15K–50K | |
![]() Kelly MorrisonDemocratHouseMN | Target CorpTGT:US | 7 Apr 2025 | 21 Mar 2025 | sell | 100K–250K | |
![]() Kelly MorrisonDemocratHouseMN | Target CorpTGT:US | 7 Apr 2025 | 3 Mar 2025 | buy | 1K–15K | |
![]() Tina SmithDemocratSenateMN | PepsiCo IncPEP:US | 19 Mar 2025 | 11 Feb 2025 | sell | 100K–250K | |
![]() Tina SmithDemocratSenateMN | General Mills IncGIS:US | 19 Mar 2025 | 11 Feb 2025 | sell | 100K–250K | |
![]() Kelly MorrisonDemocratHouseMN | 12 Mar 2025 | 28 Feb 2025 | sell | 15K–50K | ||
![]() Kelly MorrisonDemocratHouseMN | 11 Mar 2025 | 20 Feb 2025 | buy | 15K–50K | ||
![]() Kelly MorrisonDemocratHouseMN | 11 Mar 2025 | 18 Feb 2025 | buy | 15K–50K | ||
![]() Kelly MorrisonDemocratHouseMN | 3 Feb 2025 | 27 Jan 2025 | buy | 50K–100K | ||
![]() Kelly MorrisonDemocratHouseMN | 3 Feb 2025 | 24 Jan 2025 | sell | 500K–1M | ||
![]() Kelly MorrisonDemocratHouseMN | 3 Feb 2025 | 10 Jan 2025 | buy | 100K–250K |
Page -1 of 2
-1 / 2