Michigan
Lansing
7
Politicians
536
Issuers
$15.92M
Volume
2025-09-25
Last Traded
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI  | Darden Restaurants IncDRI:US | 14 Aug 2025  | 22 Jul 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | SempraSRE:US | 14 Aug 2025  | 17 Jun 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | DEERE & COMPANYDE:US | 14 Aug 2025  | 16 Jul 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | DEERE & COMPANYDE:US | 14 Aug 2025  | 24 Jun 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Dell Technologies IncDELL:US | 14 Aug 2025  | 10 Jun 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Dell Technologies IncDELL:US | 14 Aug 2025  | 15 Jan 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Delta Air Lines IncDAL:US | 14 Aug 2025  | 17 Jun 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Diageo PLCDEO:US | 14 Aug 2025  | 24 Jun 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Diamondback Energy IncFANG:US | 14 Aug 2025  | 17 Jun 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Diamondback Energy IncFANG:US | 14 Aug 2025  | 16 Jul 2025  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | 14 Aug 2025  | 17 Jun 2025  | buy  | 1K–15K  | ||
![]() Lisa McClainRepublicanHouseMI  | DocuSign IncDOCU:US | 14 Aug 2025  | 17 Jun 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | Dolby Laboratories IncDLB:US | 14 Aug 2025  | 24 Jun 2025  | buy  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | 14 Aug 2025  | 11 Jun 2025  | sell  | 1K–15K  | ||
![]() Lisa McClainRepublicanHouseMI  | 14 Aug 2025  | 9 Jun 2025  | buy  | 1K–15K  | 
Page -59 of 89
-59 / 89