Kentucky
Frankfort
4
Politicians
51
Issuers
$860K
Volume
2025-03-27
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() James ComerRepublicanHouseKY | SOFI TECHNOLOGIES INCSOFI:US | 13 Jan 2025 | 2 Jan 2025 | buy | 1K–15K | |
![]() James ComerRepublicanHouseKY | Southwest Airlines CoLUV:US | 13 Jan 2025 | 31 Dec 2024 | sell | 1K–15K | |
![]() James ComerRepublicanHouseKY | The Trade Desk IncTTD:US | 13 Jan 2025 | 2 Jan 2025 | buy | 1K–15K | |
![]() James ComerRepublicanHouseKY | Uber Technologies IncUBER:US | 13 Jan 2025 | 2 Jan 2025 | buy | 1K–15K | |
![]() James ComerRepublicanHouseKY | Verisign IncVRSN:US | 13 Jan 2025 | 2 Jan 2025 | buy | 1K–15K | |
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 5 Jan 2025 | 2 Dec 2024 | buy | 1K–15K | |
![]() Morgan McGarveyDemocratHouseKY | Amazon.com IncAMZN:US | 11 Dec 2024 | 13 Nov 2024 | sell | 1K–15K | |
![]() Morgan McGarveyDemocratHouseKY | Schwab (Charles) CorpSCHW:US | 11 Dec 2024 | 13 Nov 2024 | sell | 1K–15K | |
![]() Morgan McGarveyDemocratHouseKY | 11 Dec 2024 | 13 Nov 2024 | sell | 1K–15K | ||
![]() Morgan McGarveyDemocratHouseKY | Microsoft CorpMSFT:US | 11 Dec 2024 | 13 Nov 2024 | sell | 1K–15K | |
![]() Morgan McGarveyDemocratHouseKY | NVIDIA CorporationNVDA:US | 11 Dec 2024 | 13 Nov 2024 | sell | 1K–15K | |
![]() Morgan McGarveyDemocratHouseKY | NVIDIA CorporationNVDA:US | 11 Dec 2024 | 13 Nov 2024 | sell | 1K–15K | |
![]() Morgan McGarveyDemocratHouseKY | NVIDIA CorporationNVDA:US | 11 Dec 2024 | 13 Nov 2024 | sell | 15K–50K | |
![]() Morgan McGarveyDemocratHouseKY | NVIDIA CorporationNVDA:US | 11 Dec 2024 | 13 Nov 2024 | sell | 1K–15K | |
![]() Morgan McGarveyDemocratHouseKY | NVIDIA CorporationNVDA:US | 11 Dec 2024 | 13 Nov 2024 | sell | 1K–15K |
Page 3 of 7
3 / 7