Kentucky
Frankfort
3
Politicians
30
Issuers
$548K
Volume
2024-10-25
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Hal RogersRepublicanHouseKY | 13 May 2024 | 16 Apr 2024 | sell | 1K–15K | ||
Hal RogersRepublicanHouseKY | iShares Core S&P 500 ETFIVV:US | 13 May 2024 | 16 Apr 2024 | buy | 1K–15K | |
Hal RogersRepublicanHouseKY | 13 May 2024 | 16 Apr 2024 | buy | 1K–15K | ||
Hal RogersRepublicanHouseKY | Vanguard Growth ETFVUG:US | 13 May 2024 | 16 Apr 2024 | buy | 1K–15K | |
Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 19 Mar 2024 | 5 Mar 2024 | buy | 1K–15K | |
Hal RogersRepublicanHouseKY | Warner Bros Discover IncWBD:US | 20 Dec 2023 | 1 Nov 2023 | sell | 1K–15K | |
Hal RogersRepublicanHouseKY | 20 Dec 2023 | 3 Nov 2023 | sell | 1K–15K | ||
Hal RogersRepublicanHouseKY | 20 Dec 2023 | 3 Nov 2023 | sell | 1K–15K | ||
Hal RogersRepublicanHouseKY | Vanguard Growth ETFVUG:US | 20 Dec 2023 | 3 Nov 2023 | buy | 1K–15K | |
Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 18 Dec 2023 | 5 Dec 2023 | buy | 1K–15K | |
Morgan McGarveyDemocratHouseKY | Schwab (Charles) CorpSCHW:US | 17 Nov 2023 | 5 Oct 2023 | buy | 1K–15K | |
Morgan McGarveyDemocratHouseKY | Twilio IncTWLO:US | 27 Sept 2023 | 25 Aug 2023 | sell | 1K–15K | |
Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 15 Sept 2023 | 1 Sept 2023 | buy | 1K–15K | |
Mitch McConnellRepublicanSenateKY | 31 Aug 2023 | 3 Aug 2023 | buy | 50K–100K | ||
Hal RogersRepublicanHouseKY | 24 Jul 2023 | 13 Jun 2023 | sell | 1K–15K |
Page -2 of 4
-2 / 4