Kentucky
Frankfort
4
Politicians
54
Issuers
$917K
Volume
2025-06-26
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Mitch McConnellRepublicanSenateKY | LUMINAR TECHNOLOGIES INCLAZR:US | 7 Jul 2025 | 26 Jun 2025 | sell | 15K–50K | |
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 19 Jun 2025 | 1 Jun 2025 | buy | 1K–15K | |
![]() Hal RogersRepublicanHouseKY | 12 Jun 2025 | 1 May 2025 | sell | 1K–15K | ||
![]() Hal RogersRepublicanHouseKY | 12 Jun 2025 | 15 May 2025 | sell | 1K–15K | ||
![]() Hal RogersRepublicanHouseKY | Vanguard Value ETFVTV:US | 5 May 2025 | 27 Mar 2025 | sell | 1K–15K | |
![]() Hal RogersRepublicanHouseKY | 5 May 2025 | 27 Mar 2025 | sell | 1K–15K | ||
![]() Hal RogersRepublicanHouseKY | 5 May 2025 | 27 Mar 2025 | buy | 1K–15K | ||
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 12 Mar 2025 | 3 Mar 2025 | buy | 1K–15K | |
![]() James ComerRepublicanHouseKY | Marvell Technology IncMRVL:US | 12 Feb 2025 | 21 Jan 2025 | buy | 1K–15K | |
![]() James ComerRepublicanHouseKY | Palantir Technologies IncPLTR:US | 12 Feb 2025 | 21 Jan 2025 | buy | 1K–15K | |
![]() James ComerRepublicanHouseKY | The Trade Desk IncTTD:US | 12 Feb 2025 | 4 Feb 2025 | sell | 1K–15K | |
![]() James ComerRepublicanHouseKY | Alphabet IncGOOGL:US | 13 Jan 2025 | 2 Jan 2025 | buy | 1K–15K | |
![]() James ComerRepublicanHouseKY | Amazon.com IncAMZN:US | 13 Jan 2025 | 2 Jan 2025 | buy | 1K–15K | |
![]() James ComerRepublicanHouseKY | Amazon.com IncAMZN:US | 13 Jan 2025 | 2 Jan 2025 | buy | 1K–15K | |
![]() James ComerRepublicanHouseKY | Amphenol CorpAPH:US | 13 Jan 2025 | 2 Jan 2025 | buy | 1K–15K |
Page 1 of 7
1 / 7