California
Sacramento
13
Politicians
1171
Issuers
$620.33M
Volume
2024-12-30
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | TransUnionTRU:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Weyerhaeuser CoWY:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Xylem IncXYL:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Metlife IncMET:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | D.R. Horton IncDHI:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | ||
Ro KhannaDemocratHouseCA | Blackrock IncBLK:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | The Cooper Cos IncCOO:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | First Republic BankFRC:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | YUM BRANDS IncYUM:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | The Sherwin-Williams CoSHW:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Etsy IncETSY:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Resmed IncRMD:US | 9 Feb 2022 | 21 Jan 2022 | buy | 1K–15K |
Page 993 of 1011
993 / 1011