California
Sacramento
14
Politicians
1137
Issuers
$640.74M
Volume
2025-07-01
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 17 Nov 2022 | 6 Oct 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 17 Nov 2022 | 26 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 17 Nov 2022 | 26 Oct 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 17 Nov 2022 | 6 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 6 Oct 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 17 Nov 2022 | 6 Oct 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 17 Nov 2022 | 6 Oct 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 17 Nov 2022 | 6 Oct 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 17 Nov 2022 | 26 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 17 Nov 2022 | 26 Oct 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 17 Nov 2022 | 6 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 6 Oct 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 17 Nov 2022 | 6 Oct 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 17 Nov 2022 | 6 Oct 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 17 Nov 2022 | 6 Oct 2022 | buy | 1K–15K |
Page 879 of 941
879 / 941