California
Sacramento
14
Politicians
1132
Issuers
$637.37M
Volume
2025-07-01
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Union Pacific CorpUNP:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Medtronic PLCMDT:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | BorgWarner IncBWA:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Humana IncHUM:US | 17 Nov 2022 | 13 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | V.F. CorpVFC:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 17 Nov 2022 | 20 Oct 2022 | sell | 1K–15K |
Page 877 of 940
877 / 940