Alabama
Montgomery
6
Politicians
209
Issuers
$21.73M
Volume
2025-07-28
Last Traded
Loading ...
| Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
|  Tommy TubervilleRepublicanSenateAL | JPMorgan Chase & CoJPM:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | Alphabet IncGOOGL:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | Amgen IncAMGN:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | Apple IncAAPL:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | ||
|  Tommy TubervilleRepublicanSenateAL | CSX CorpCSX:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | Constellation Brands IncSTZ:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | Duke Energy CorpDUK:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | ||
|  Tommy TubervilleRepublicanSenateAL | Eli Lilly and CoLLY:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | Mastercard IncMA:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 15 May 2025 | 15 Apr 2025 | sell | 15K–50K | |
|  Terri SewellDemocratHouseAL | Apple IncAAPL:US | 13 May 2025 | 10 Apr 2025 | buy | 1K–15K | |
|  Terri SewellDemocratHouseAL | NVIDIA CorporationNVDA:US | 13 May 2025 | 10 Apr 2025 | buy | 1K–15K | 
Page -49 of 51
-49 / 51