Alabama
Montgomery
6
Politicians
209
Issuers
$21.75M
Volume
2025-07-28
Last Traded
Loading ...
| Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
|  Tommy TubervilleRepublicanSenateAL | The Clorox CoCLX:US | 15 May 2024 | 29 Apr 2024 | buy | 1K–15K | |
|  Tommy TubervilleRepublicanSenateAL | Skyworks Solutions IncSWKS:US | 15 May 2024 | 29 Apr 2024 | buy | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | 3M CoMMM:US | 15 May 2024 | 29 Apr 2024 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 29 Apr 2024 | sell | 1K–15K | ||
|  Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 15 May 2024 | 18 Apr 2024 | buy | 1K–15K | |
|  Tommy TubervilleRepublicanSenateAL | Netease IncNTES:US | 15 May 2024 | 18 Apr 2024 | sell | 1K–15K | |
|  Tommy TubervilleRepublicanSenateAL | Skyworks Solutions IncSWKS:US | 15 May 2024 | 5 Apr 2024 | sell | 15K–50K | |
|  Tommy TubervilleRepublicanSenateAL | TE Connectivity LtdTEL:US | 15 May 2024 | 5 Apr 2024 | buy | 1K–15K | |
|  Tommy TubervilleRepublicanSenateAL | Synopsys IncSNPS:US | 15 May 2024 | 5 Apr 2024 | buy | 1K–15K | |
|  Tommy TubervilleRepublicanSenateAL | Skyworks Solutions IncSWKS:US | 15 May 2024 | 5 Apr 2024 | buy | 1K–15K | |
|  Tommy TubervilleRepublicanSenateAL | Qualys IncQLYS:US | 15 May 2024 | 5 Apr 2024 | buy | 1K–15K | |
|  Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 5 Apr 2024 | buy | 1K–15K | ||
|  Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 5 Apr 2024 | buy | 1K–15K | ||
|  Tommy TubervilleRepublicanSenateAL | Netflix IncNFLX:US | 15 May 2024 | 5 Apr 2024 | buy | 1K–15K | |
|  Tommy TubervilleRepublicanSenateAL | Motorola Solutions IncMSI:US | 15 May 2024 | 5 Apr 2024 | buy | 1K–15K | 
Page -39 of 51
-39 / 51