Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
CALVERT SMALL CAP FUNDCCVAX:US | 4 Mar 2022 | 7 Feb 2022 | days 23 | buy | 1K–15K | |
4 Mar 2022 | 7 Feb 2022 | days 23 | buy | 1K–15K | ||
Charter Communications IncCHTR:US | 9 Feb 2022 | 9 Dec 2021 | days 60 | sell | 1K–15K | |
Aon PLCAON:US | 9 Feb 2022 | 14 Dec 2021 | days 55 | sell | 1K–15K | |
MercadoLibre IncMELI:US | 9 Feb 2022 | 14 Jan 2022 | days 24 | buy | 1K–15K | |
Sea LtdSE:US | 9 Feb 2022 | 14 Jan 2022 | days 24 | buy | 1K–15K | |
9 Feb 2022 | 20 Jan 2022 | days 18 | buy | 1K–15K | ||
Prologis IncPLD:US | 9 Feb 2022 | 24 Jan 2022 | days 14 | buy | 1K–15K | |
Ross Stores IncROST:US | 9 Feb 2022 | 5 Jan 2022 | days 33 | sell | 1K–15K | |
9 Feb 2022 | 5 Jan 2022 | days 33 | sell | 15K–50K | ||
Microsoft CorpMSFT:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | |
Union Pacific CorpUNP:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | |
Zoetis IncZTS:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | |
Visa IncV:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | |
ServiceNow IncNOW:US | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K |
Page -1 of 12
-1 / 12