Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
AFLAC IncAFL:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | |
Amcor PLCAMCR:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | |
Amgen IncAMGN:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | |
BCE IncBCE:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | |
17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | ||
Chevron CorpCVX:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | |
Corteva IncCTVA:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | |
Dow IncDOW:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | |
EVERGY IncEVRG:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | |
Glaxosmithkline PLCGSK:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | |
Healthpeak Properties IncPEAK:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | |
The Home Depot IncHD:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | |
Las Vegas Sands CorpLVS:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | |
Manulife Financial CorpMFC:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | |
McDonald's CorpMCD:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K |
Page -1 of 8
-1 / 8