

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | ||
11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | ||
11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | ||
McKesson CorpMCK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | |
McKesson CorpMCK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | |
Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | |
Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | |
Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | |
Stryker CorpSYK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | |
Stryker CorpSYK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | |
A. O. Smith CorpAOS:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | sell | 1K–15K | |
Accenture PLCACN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | |
Alphabet IncGOOGL:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | |
Amazon.com IncAMZN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | |
Amazon.com IncAMZN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K |
Page 5 of 23
5 / 23