

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
PACCAR IncPCAR:US | 15 Jun 2022 | 5 May 2022 | days 40 | sell | 1K–15K | |
Berkshire Hathaway IncBRK/B:US | 15 Jun 2022 | 5 May 2022 | days 40 | sell | 1K–15K | |
15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | ||
Citigroup IncC:US | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | |
Visa IncV:US | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | |
Microsoft CorpMSFT:US | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | |
15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | ||
General Electric CoGE:US | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | |
15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | ||
Comcast CorpCMCSA:US | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | |
Morgan StanleyMS:US | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | |
15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | ||
Liberty Broadband CorpLBRDA:US | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | |
Unitedhealth Group IncUNH:US | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K | |
Amazon.com IncAMZN:US | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 1K–15K |
Page 336 of 347
336 / 347