

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
14 Feb 2025 | 21 Jan 2025 | days 21 | buy | 15K–50K | ||
14 Feb 2025 | 22 Jan 2025 | days 20 | buy | 15K–50K | ||
14 Feb 2025 | 10 Jan 2025 | days 32 | buy | 1K–15K | ||
14 Feb 2025 | 2 Jan 2025 | days 40 | buy | 1K–15K | ||
14 Feb 2025 | 30 Jan 2025 | days 12 | buy | 1K–15K | ||
14 Feb 2025 | 23 Jan 2025 | days 19 | buy | 1K–15K | ||
14 Feb 2025 | 2 Jan 2025 | days 40 | buy | 1K–15K | ||
Microsoft CorpMSFT:US | 14 Feb 2025 | 9 Jan 2025 | days 33 | sell | 1K–15K | |
GE VERNOVA INCGEV:US | 14 Feb 2025 | 9 Jan 2025 | days 33 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 14 Feb 2025 | 9 Jan 2025 | days 33 | sell | 1K–15K | |
GE VERNOVA INCGEV:US | 14 Feb 2025 | 31 Jan 2025 | days 11 | sell | 1K–15K | |
SAP SESAP:US | 14 Feb 2025 | 30 Jan 2025 | days 12 | sell | 1K–15K | |
14 Feb 2025 | 9 Jan 2025 | days 33 | sell | 15K–50K | ||
SAP SESAP:US | 14 Feb 2025 | 31 Jan 2025 | days 11 | sell | 15K–50K | |
Wells Fargo & CoWFC:US | 14 Feb 2025 | 9 Jan 2025 | days 33 | sell | 15K–50K |
Page 3 of 346
3 / 346