

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
22 Jan 2023 | 16 Dec 2022 | days 35 | buy | 15K–50K | ||
ITT IncITT:US | 22 Jan 2023 | 28 Dec 2022 | days 23 | buy | 15K–50K | |
SolarEdge Technologies IncSEDG:US | 22 Jan 2023 | 15 Dec 2022 | days 36 | buy | 15K–50K | |
EPAM Systems IncEPAM:US | 22 Jan 2023 | 15 Dec 2022 | days 36 | buy | 15K–50K | |
Accenture PLCACN:US | 22 Jan 2023 | 15 Dec 2022 | days 36 | buy | 15K–50K | |
Entegris IncENTG:US | 22 Jan 2023 | 7 Dec 2022 | days 44 | buy | 15K–50K | |
Adobe IncADBE:US | 22 Jan 2023 | 15 Dec 2022 | days 36 | buy | 15K–50K | |
AUTODESK IncADSK:US | 22 Jan 2023 | 7 Dec 2022 | days 44 | buy | 15K–50K | |
Intuit IncINTU:US | 22 Jan 2023 | 2 Dec 2022 | days 49 | buy | 15K–50K | |
NVIDIA CorporationNVDA:US | 22 Jan 2023 | 15 Dec 2022 | days 36 | buy | 15K–50K | |
Amazon.com IncAMZN:US | 22 Jan 2023 | 21 Dec 2022 | days 30 | buy | 15K–50K | |
22 Jan 2023 | 19 Dec 2022 | days 32 | buy | 15K–50K | ||
22 Jan 2023 | 29 Dec 2022 | days 22 | buy | 1K–15K | ||
22 Jan 2023 | 29 Nov 2022 | days 52 | buy | 1K–15K | ||
ManpowerGroup IncMAN:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K |
Page 290 of 336
290 / 336