

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 50K–100K | ||
22 Jan 2023 | 1 Dec 2022 | days 50 | sell | 50K–100K | ||
22 Jan 2023 | 1 Dec 2022 | days 50 | sell | 50K–100K | ||
Aon PLCAON:US | 22 Jan 2023 | 13 Dec 2022 | days 38 | sell | 50K–100K | |
Keurig Dr Pepper IncKDP:US | 22 Jan 2023 | 20 Dec 2022 | days 31 | sell | 50K–100K | |
22 Jan 2023 | 1 Dec 2022 | days 50 | sell | 100K–250K | ||
22 Jan 2023 | 1 Dec 2022 | days 50 | sell | 100K–250K | ||
22 Jan 2023 | 19 Dec 2022 | days 32 | sell | 100K–250K | ||
Vanguard S&P 500 ETFVOO:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 100K–250K | |
22 Jan 2023 | 19 Dec 2022 | days 32 | buy | 100K–250K | ||
22 Jan 2023 | 28 Dec 2022 | days 23 | buy | 50K–100K | ||
Intel CorpINTC:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | buy | 100K–250K | |
FedEx CorpFDX:US | 22 Jan 2023 | 27 Dec 2022 | days 24 | buy | 100K–250K | |
22 Jan 2023 | 2 Dec 2022 | days 49 | buy | 100K–250K | ||
22 Jan 2023 | 1 Dec 2022 | days 50 | buy | 100K–250K |
Page 286 of 336
286 / 336