


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
20 Nov 2023 | 2 Oct 2023 | days 46 | buy | 1K–15K | ||
20 Nov 2023 | 2 Oct 2023 | days 46 | buy | 1K–15K | ||
DIMENSIO INTER CORE EQUI ETFDFAI:US | 20 Nov 2023 | 25 Oct 2023 | days 23 | buy | 1K–15K | |
20 Nov 2023 | 25 Oct 2023 | days 23 | sell | 1K–15K | ||
DIMENSIO INTER CORE EQUI ETFDFAI:US | 20 Nov 2023 | 25 Oct 2023 | days 23 | buy | 250K–500K | |
20 Nov 2023 | 25 Oct 2023 | days 23 | sell | 250K–500K | ||
DIMENSIO INTER CORE EQUI ETFDFAI:US | 20 Nov 2023 | 25 Oct 2023 | days 23 | buy | 100K–250K | |
20 Nov 2023 | 25 Oct 2023 | days 23 | sell | 100K–250K | ||
20 Nov 2023 | 2 Oct 2023 | days 46 | sell | 500K–1M | ||
20 Nov 2023 | 6 Oct 2023 | days 42 | buy | 500K–1M | ||
AerCap Holdings NVAER:US | 19 Oct 2023 | 20 Sept 2023 | days 20 | buy | 100K–250K | |
19 Oct 2023 | 26 Sept 2023 | days 14 | sell | 15K–50K | ||
19 Oct 2023 | 7 Sept 2023 | days 33 | buy | 1K–15K | ||
19 Oct 2023 | 21 Sept 2023 | days 19 | buy | 15K–50K | ||
Bayer AGBAYRY:US | 19 Oct 2023 | 14 Sept 2023 | days 26 | buy | 50K–100K |
Page 234 of 345
234 / 345