


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Accenture PLCACN:US | 22 Mar 2024 | 20 Feb 2024 | days 29 | sell | 15K–50K | |
22 Mar 2024 | 15 Feb 2024 | days 34 | sell | 15K–50K | ||
22 Mar 2024 | 16 Feb 2024 | days 33 | sell | 50K–100K | ||
22 Mar 2024 | 16 Feb 2024 | days 33 | sell | 50K–100K | ||
Bayer AGBAYRY:US | 22 Mar 2024 | 22 Feb 2024 | days 27 | sell | 50K–100K | |
22 Mar 2024 | 5 Feb 2024 | days 44 | sell | 50K–100K | ||
22 Mar 2024 | 9 Feb 2024 | days 40 | sell | 50K–100K | ||
22 Mar 2024 | 15 Feb 2024 | days 34 | sell | 50K–100K | ||
Prosus NVPROSY:US | 22 Mar 2024 | 21 Feb 2024 | days 28 | sell | 100K–250K | |
22 Mar 2024 | 23 Feb 2024 | days 26 | sell | 100K–250K | ||
22 Mar 2024 | 14 Feb 2024 | days 35 | sell | 250K–500K | ||
Vanguard S&P 500 ETFVOO:US | 22 Mar 2024 | 14 Feb 2024 | days 35 | sell | 500K–1M | |
22 Mar 2024 | 21 Feb 2024 | days 28 | buy | 1K–15K | ||
Chevron CorpCVX:US | 22 Mar 2024 | 20 Feb 2024 | days 29 | buy | 15K–50K | |
22 Mar 2024 | 20 Feb 2024 | days 29 | buy | 50K–100K |
Page 187 of 345
187 / 345