


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
18 Dec 2023 | 21 Nov 2023 | days 23 | buy | 15K–50K | ||
18 Dec 2023 | 1 Nov 2023 | days 43 | sell | 100K–250K | ||
18 Dec 2023 | 1 Nov 2023 | days 43 | sell | 100K–250K | ||
18 Dec 2023 | 1 Nov 2023 | days 43 | sell | 50K–100K | ||
18 Dec 2023 | 9 Nov 2023 | days 35 | buy | 50K–100K | ||
DIMENSIONAL US SML CAP ETFDFAS:US | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 500K–1M | |
Donaldson Co IncDCI:US | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
18 Dec 2023 | 7 Nov 2023 | days 37 | buy | 15K–50K | ||
EPAM Systems IncEPAM:US | 18 Dec 2023 | 3 Nov 2023 | days 41 | sell | 15K–50K | |
EPAM Systems IncEPAM:US | 18 Dec 2023 | 2 Nov 2023 | days 42 | sell | 15K–50K | |
FABRINETFN:US | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 1K–15K | |
FABRINETFN:US | 18 Dec 2023 | 22 Nov 2023 | days 22 | sell | 15K–50K | |
FirstCash Holdings IncFCFS:US | 18 Dec 2023 | 1 Nov 2023 | days 43 | buy | 15K–50K | |
18 Dec 2023 | 3 Nov 2023 | days 41 | sell | 15K–50K | ||
18 Dec 2023 | 2 Nov 2023 | days 42 | sell | 15K–50K |
Page -135 of 345
-135 / 345