

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Pure Storage IncPSTG:US | 14 Aug 2025 | 17 Jun 2025 | days 57 | buy | 1K–15K | |
Quanta Services IncPWR:US | 14 Aug 2025 | 10 Jul 2025 | days 34 | buy | 1K–15K | |
Range Resources CorpRRC:US | 14 Aug 2025 | 22 Jul 2025 | days 22 | buy | 1K–15K | |
14 Aug 2025 | 24 Jun 2025 | days 50 | buy | 1K–15K | ||
14 Aug 2025 | 17 Jun 2025 | days 57 | buy | 1K–15K | ||
14 Aug 2025 | 17 Jun 2025 | days 57 | buy | 1K–15K | ||
14 Aug 2025 | 24 Jun 2025 | days 50 | sell | 1K–15K | ||
Repligen CorpRGEN:US | 14 Aug 2025 | 17 Jun 2025 | days 57 | sell | 1K–15K | |
Repligen CorpRGEN:US | 14 Aug 2025 | 22 Jul 2025 | days 22 | buy | 1K–15K | |
Repligen CorpRGEN:US | 14 Aug 2025 | 11 Jun 2025 | days 63 | buy | 1K–15K | |
Revvity IncRVTY:US | 14 Aug 2025 | 17 Jun 2025 | days 57 | buy | 1K–15K | |
Revvity IncRVTY:US | 14 Aug 2025 | 22 Jul 2025 | days 22 | sell | 1K–15K | |
Rio Tinto GroupRIO:US | 14 Aug 2025 | 24 Jun 2025 | days 50 | buy | 1K–15K | |
RLI CorpRLI:US | 14 Aug 2025 | 11 Jun 2025 | days 63 | buy | 1K–15K | |
RLI CorpRLI:US | 14 Aug 2025 | 17 Jun 2025 | days 57 | sell | 1K–15K |
Page 36 of 49
36 / 49