

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
11 Jan 2023 | 30 Dec 2022 | days 11 | buy | 100K–250K | ||
3M CoMMM:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | |
Accenture PLCACN:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | |
Adobe IncADBE:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | |
Amazon.com IncAMZN:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | |
Ameren CorporationAEE:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | |
11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | ||
American Tower CorpAMT:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | sell | 1K–15K | |
Amgen IncAMGN:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | sell | 1K–15K | |
Apple IncAAPL:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | sell | 1K–15K | |
Applied Materials IncAMAT:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | |
AT&T IncT:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | sell | 1K–15K | |
Bank of America CorpBAC:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | sell | 1K–15K | |
Berkshire Hathaway IncBRK/B:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | sell | 1K–15K |
Page -3 of 23
-3 / 23