Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Catalent IncCTLT:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
CDW CorpCDW:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
Championx CorpCHX:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
Churchill Downs IncCHDN:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 15K–50K | |
Clarivate PLCCLVT:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
Crown Holdings IncCCK:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
Cushman & Wakefield LtdCWK:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | ||
Diversey Holdings LtdDSEY:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
Elanco Animal Health IncELAN:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
Element Solutions IncESI:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
Entegris IncENTG:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
GFL Environmental IncGFL:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
GLOBAL PAYMENTS IncGPN:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
HCA Healthcare IncHCA:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K |
Page 3 of 6
3 / 6