Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Generac Holdings IncGNRC:US | 7 Mar 2022 | 25 Feb 2022 | days 7 | sell | 1K–15K | |
Generac Holdings IncGNRC:US | 7 Mar 2022 | 9 Feb 2022 | days 23 | sell | 15K–50K | |
Generac Holdings IncGNRC:US | 7 Mar 2022 | 10 Feb 2022 | days 22 | buy | 1K–15K | |
Generac Holdings IncGNRC:US | 7 Mar 2022 | 15 Feb 2022 | days 17 | sell | 1K–15K | |
Generac Holdings IncGNRC:US | 7 Mar 2022 | 18 Feb 2022 | days 14 | buy | 1K–15K | |
Generac Holdings IncGNRC:US | 7 Mar 2022 | 11 Feb 2022 | days 21 | buy | 1K–15K | |
Meta Platforms IncMETA:US | 7 Mar 2022 | 15 Feb 2022 | days 17 | sell | 1K–15K | |
Meta Platforms IncMETA:US | 7 Mar 2022 | 1 Feb 2022 | days 31 | sell | 1K–15K | |
Netflix IncNFLX:US | 7 Mar 2022 | 3 Feb 2022 | days 29 | buy | 1K–15K | |
PayPal Holdings IncPYPL:US | 7 Mar 2022 | 15 Feb 2022 | days 17 | sell | 1K–15K | |
PayPal Holdings IncPYPL:US | 7 Mar 2022 | 2 Feb 2022 | days 30 | buy | 1K–15K | |
Roku IncROKU:US | 7 Mar 2022 | 10 Feb 2022 | days 22 | buy | 1K–15K | |
Zillow Group IncZG:US | 7 Mar 2022 | 18 Feb 2022 | days 14 | sell | 1K–15K | |
Alibaba Group Holding LtdBABA:US | 9 Feb 2022 | 7 Jan 2022 | days 32 | buy | 1K–15K | |
Block IncSQ:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K |
Page -1 of 9
-1 / 9