Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
First Horizon CorpFHN:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
General Mills IncGIS:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
Gilead Sciences IncGILD:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | ||
HCA Healthcare IncHCA:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | ||
7 Jun 2023 | 26 May 2023 | days 11 | sell | 1K–15K | ||
JPMorgan Chase & CoJPM:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
KLA CorpKLAC:US | 7 Jun 2023 | 26 May 2023 | days 11 | sell | 1K–15K | |
Lucid Group IncLCID:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
Mastercard IncMA:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
McDonald's CorpMCD:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
Merck & Co IncMRK:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
Metlife IncMET:US | 7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K | |
7 Jun 2023 | 25 May 2023 | days 12 | sell | 1K–15K |
Page -4 of 8
-4 / 8