Ro Khanna
DemocratHouseCalifornia
14965Trades
1111Issuers
$268.63MVolume
2024-10-31Last Traded
17District
2023 – 2025Years Active
1976-09-13Date of Birth
48Age
Show details
Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | ||
Republic Services IncRSG:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
Humana IncHUM:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
Analog Devices IncADI:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | ||
Moody's Corp.MCO:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
Hologic IncHOLX:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | ||
Nasdaq IncNDAQ:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
Eaton Corp PLCETN:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
American Express CoAXP:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
Ross Stores IncROST:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
HCA Healthcare IncHCA:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
The Allstate CorporationALL:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
Cable One IncCABO:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K |
Page 973 of 980
973 / 980