

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
McKesson CorpMCK:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | ||
The Kroger CoKR:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Lam Research CorpLRCX:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Snowflake IncSNOW:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Unum GroupUNM:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
PepsiCo IncPEP:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Gartner IncIT:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Bill.com Holdings IncBILL:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Intel CorpINTC:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Fortinet IncFTNT:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | ||
Datadog IncDDOG:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | ||
Albemarle CorpALB:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K |
Page 782 of 877
782 / 877