


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
10 May 2023 | 24 Apr 2023 | days 14 | buy | 1K–15K | ||
The Southern CoSO:US | 10 May 2023 | 21 Apr 2023 | days 17 | buy | 1K–15K | |
Fifth Third BancorpFITB:US | 10 May 2023 | 24 Apr 2023 | days 14 | buy | 1K–15K | |
Schwab (Charles) CorpSCHW:US | 10 May 2023 | 26 Apr 2023 | days 12 | buy | 1K–15K | |
Comerica IncorporatedCMA:US | 10 May 2023 | 24 Apr 2023 | days 14 | buy | 1K–15K | |
Bank of America CorpBAC:US | 10 May 2023 | 27 Apr 2023 | days 11 | buy | 1K–15K | |
10 May 2023 | 26 Apr 2023 | days 12 | buy | 1K–15K | ||
10 May 2023 | 21 Apr 2023 | days 17 | buy | 1K–15K | ||
10 May 2023 | 21 Apr 2023 | days 17 | buy | 1K–15K | ||
Metlife IncMET:US | 10 May 2023 | 28 Apr 2023 | days 10 | buy | 1K–15K | |
10 May 2023 | 27 Apr 2023 | days 11 | buy | 1K–15K | ||
U.S. BancorpUSB:US | 10 May 2023 | 27 Apr 2023 | days 11 | buy | 1K–15K | |
10 May 2023 | 25 Apr 2023 | days 13 | buy | 1K–15K | ||
Morgan StanleyMS:US | 10 May 2023 | 21 Apr 2023 | days 17 | buy | 1K–15K | |
Ally Financial IncALLY:US | 10 May 2023 | 27 Apr 2023 | days 11 | buy | 1K–15K |
Page 766 of 819
766 / 819