


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Unilever PLCUL:US | 9 Oct 2023 | 8 Sept 2023 | days 28 | sell | 1K–15K | |
SanofiSNY:US | 9 Oct 2023 | 8 Sept 2023 | days 28 | sell | 1K–15K | |
NVIDIA CorporationNVDA:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
Incyte CorpINCY:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
T. Rowe Price Group IncTROW:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
State Street CorporationSTT:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
UDR IncUDR:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | ||
9 Oct 2023 | 7 Sept 2023 | days 29 | sell | 1K–15K | ||
Cardinal Health IncCAH:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
Cencora IncCOR:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | ||
Southwest Airlines CoLUV:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
Sysco CorporationSYY:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K |
Page 624 of 817
624 / 817