


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 8 Sept 2023 | days 28 | buy | 1K–15K | |
Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 11 Sept 2023 | days 25 | buy | 1K–15K | |
9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | ||
Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 26 Sept 2023 | days 10 | buy | 1K–15K | |
9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | ||
Livent CorpLTHM:US | 9 Oct 2023 | 21 Sept 2023 | days 15 | buy | 1K–15K | |
SBA Communications CorpSBAC:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Camden Property TrustCPT:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Garmin LtdGRMN:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | ||
Assurant IncAIZ:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Chubb LtdCB:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Brown & Brown IncBRO:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023 | 28 Sept 2023 | days 8 | buy | 1K–15K | |
Fastenal CoFAST:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K |
Page 619 of 817
619 / 817