


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
BorgWarner IncBWA:US | 7 Feb 2024 | 3 Jan 2024 | days 33 | buy | 1K–15K | |
KeyCorpKEY:US | 7 Feb 2024 | 31 Jan 2024 | days 5 | buy | 1K–15K | |
KeyCorpKEY:US | 7 Feb 2024 | 31 Jan 2024 | days 5 | buy | 1K–15K | |
Texas Instruments IncTXN:US | 7 Feb 2024 | 3 Jan 2024 | days 33 | buy | 1K–15K | |
7 Feb 2024 | 3 Jan 2024 | days 33 | buy | 1K–15K | ||
Becton Dickinson and CoBDX:US | 7 Feb 2024 | 3 Jan 2024 | days 33 | buy | 1K–15K | |
DEERE & COMPANYDE:US | 7 Feb 2024 | 3 Jan 2024 | days 33 | buy | 1K–15K | |
Stryker CorpSYK:US | 7 Feb 2024 | 3 Jan 2024 | days 33 | buy | 1K–15K | |
Microsoft CorpMSFT:US | 7 Feb 2024 | 31 Jan 2024 | days 5 | sell | 1K–15K | |
KKR & Co IncKKR:US | 7 Feb 2024 | 25 Jan 2024 | days 11 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 7 Feb 2024 | 24 Jan 2024 | days 12 | sell | 1K–15K | |
Truist Financial CorpTFC:US | 7 Feb 2024 | 31 Jan 2024 | days 5 | sell | 1K–15K | |
7 Feb 2024 | 1 Feb 2024 | days 4 | buy | 500K–1M | ||
7 Feb 2024 | 24 Jan 2024 | days 12 | buy | 100K–250K | ||
7 Feb 2024 | 24 Jan 2024 | days 12 | buy | 100K–250K |
Page -269 of 819
-269 / 819