


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | ||
SAP SESAP:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | |
Bio-Rad Laboratories IncBIO:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | |
GLOBAL PAYMENTS IncGPN:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | |
Albemarle CorpALB:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | |
Moody's Corp.MCO:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | |
Align Technology IncALGN:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | |
Nike IncNKE:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | |
10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | ||
The Coca-Cola CoKO:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 15K–50K | |
10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 15K–50K | ||
10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 15K–50K | ||
Pfizer IncPFE:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 15K–50K | |
Bristol-Myers Squibb CoBMY:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 15K–50K | |
10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 15K–50K |
Page -239 of 819
-239 / 819