


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Wells Fargo & CoWFC:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
9 Oct 2023 | 21 Sept 2023 | days 15 | buy | 1K–15K | ||
The Sherwin-Williams CoSHW:US | 9 Oct 2023 | 1 Sept 2023 | days 35 | sell | 1K–15K | |
KKR & Co IncKKR:US | 9 Oct 2023 | 14 Sept 2023 | days 22 | sell | 1K–15K | |
9 Oct 2023 | 18 Sept 2023 | days 18 | sell | 1K–15K | ||
The Walt Disney CoDIS:US | 9 Oct 2023 | 19 Sept 2023 | days 17 | sell | 1K–15K | |
The Sherwin-Williams CoSHW:US | 9 Oct 2023 | 1 Sept 2023 | days 35 | sell | 1K–15K | |
The Walt Disney CoDIS:US | 9 Oct 2023 | 27 Sept 2023 | days 9 | sell | 1K–15K | |
The Walt Disney CoDIS:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | sell | 1K–15K | |
9 Oct 2023 | 28 Sept 2023 | days 8 | sell | 1K–15K | ||
9 Oct 2023 | 29 Sept 2023 | days 7 | sell | 1K–15K | ||
The Walt Disney CoDIS:US | 9 Oct 2023 | 20 Sept 2023 | days 16 | sell | 1K–15K | |
The Walt Disney CoDIS:US | 9 Oct 2023 | 28 Sept 2023 | days 8 | sell | 1K–15K | |
9 Oct 2023 | 25 Sept 2023 | days 11 | buy | 250K–500K | ||
Eaton Corp PLCETN:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | sell | 15K–50K |
Page -192 of 819
-192 / 819