


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | ||
7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | ||
Corteva IncCTVA:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | ||
Carrier Global CorpCARR:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
Keurig Dr Pepper IncKDP:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
VICI Properties IncVICI:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
Kellogg CoK:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | ||
Equifax IncEFX:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | ||
Comcast CorpCMCSA:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
Grainger (W.W.) IncGWW:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
GE HEALTHCARE TECHNOLOGI INCGEHC:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
Blackrock IncBLK:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K |
Page -187 of 819
-187 / 819