


| Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
| Airbnb IncABNB:US | 31 Jan 2023 | 18 Jan 2023 | days 12 | buy | 1K–15K | |
| Booking Holdings IncBKNG:US | 31 Jan 2023 | 18 Jan 2023 | days 12 | sell | 1K–15K | |
| Baxter International IncBAX:US | 22 Dec 2022 | 5 Dec 2022 | days 16 | sell | 1K–15K | |
| 22 Dec 2022 | 2 Dec 2022 | days 19 | buy | 1K–15K | ||
| Adobe IncADBE:US | 22 Nov 2022 | 9 Nov 2022 | days 12 | sell | 1K–15K | |
| Morgan StanleyMS:US | 22 Nov 2022 | 4 Nov 2022 | days 17 | sell | 15K–50K | |
| Morgan StanleyMS:US | 22 Nov 2022 | 4 Nov 2022 | days 17 | buy | 15K–50K | |
| ServiceNow IncNOW:US | 22 Nov 2022 | 9 Nov 2022 | days 12 | buy | 1K–15K | 
Page 7 of 7
7 / 7