


| Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
| Boeing CoBA:US | 13 Mar 2024 | 28 Feb 2024 | days 13 | sell | 1K–15K | |
| 13 Mar 2024 | 7 Mar 2024 | days 5 | buy | 1K–15K | ||
| TransDigm Group IncTDG:US | 13 Mar 2024 | 28 Feb 2024 | days 13 | buy | 1K–15K | |
| United Rentals IncURI:US | 13 Mar 2024 | 28 Feb 2024 | days 13 | sell | 1K–15K | |
| AT&T IncT:US | 6 Feb 2024 | 18 Jan 2024 | days 18 | sell | 15K–50K | |
| Bank of America CorpBAC:US | 6 Feb 2024 | 18 Jan 2024 | days 18 | buy | 15K–50K | |
| Microsoft CorpMSFT:US | 6 Feb 2024 | 2 Feb 2024 | days 3 | buy | 15K–50K | |
| Palo Alto Networks IncPANW:US | 6 Feb 2024 | 24 Jan 2024 | days 12 | buy | 1K–15K | |
| Union Pacific CorpUNP:US | 6 Feb 2024 | 25 Jan 2024 | days 11 | buy | 15K–50K | |
| Boeing CoBA:US | 17 Jan 2024 | 15 Sept 2023 | days 123 | buy | 15K–50K | |
| Simon Property Group IncSPG:US | 17 Jan 2024 | 13 Sept 2023 | days 125 | sell | 15K–50K | |
| 17 Jan 2024 | 29 Dec 2023 | days 18 | buy | 1K–15K | ||
| Caterpillar IncCAT:US | 29 Sept 2023 | 21 Sept 2023 | days 7 | sell | < 1K | |
| PepsiCo IncPEP:US | 29 Aug 2023 | 10 Aug 2023 | days 18 | buy | 15K–50K | |
| Electronic Arts IncEA:US | 1 Aug 2023 | 20 Jul 2023 | days 11 | sell | 1K–15K | 
Page 5 of 7
5 / 7