


| Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
| PepsiCo IncPEP:US | 25 Sept 2024 | 11 Sept 2024 | days 13 | sell | 1K–15K | |
| T-Mobile US IncTMUS:US | 25 Sept 2024 | 11 Sept 2024 | days 13 | sell | 1K–15K | |
| Union Pacific CorpUNP:US | 25 Sept 2024 | 11 Sept 2024 | days 13 | sell | 1K–15K | |
| 25 Sept 2024 | 11 Sept 2024 | days 13 | sell | 15K–50K | ||
| 25 Sept 2024 | 11 Sept 2024 | days 13 | sell | 1K–15K | ||
| Citigroup IncC:US | 24 Jun 2024 | 29 May 2024 | days 23 | sell | 15K–50K | |
| JPMorgan Chase & CoJPM:US | 24 Jun 2024 | 24 May 2024 | days 28 | buy | 15K–50K | |
| T-Mobile US IncTMUS:US | 24 Jun 2024 | 6 Jun 2024 | days 15 | buy | 15K–50K | |
| Accenture PLCACN:US | 23 May 2024 | 17 May 2024 | days 5 | sell | 1K–15K | |
| Airbnb IncABNB:US | 23 May 2024 | 17 May 2024 | days 5 | sell | 1K–15K | |
| Alphabet IncGOOGL:US | 23 May 2024 | 17 May 2024 | days 5 | sell | 1K–15K | |
| Amazon.com IncAMZN:US | 23 May 2024 | 17 May 2024 | days 5 | buy | 15K–50K | |
| AutoZone IncAZO:US | 23 May 2024 | 17 May 2024 | days 5 | sell | 1K–15K | |
| CVS Health CorpCVS:US | 23 May 2024 | 17 May 2024 | days 5 | sell | 1K–15K | |
| 23 May 2024 | 17 May 2024 | days 5 | sell | 1K–15K | 
Page -3 of 7
-3 / 7