


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Copart IncCPRT:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
Copart IncCPRT:US | 15 Sept 2025 | 19 Aug 2025 | days 24 | sell | 1K–15K | |
15 Sept 2025 | 6 Jun 2025 | days 98 | buy | 1K–15K | ||
Costco Wholesale CorpCOST:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | ||
Crown Holdings IncCCK:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
CVS Health CorpCVS:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
Danaher CorpDHR:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
SempraSRE:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
SempraSRE:US | 15 Sept 2025 | 26 Jun 2025 | days 78 | sell | 1K–15K | |
DEERE & COMPANYDE:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
Diageo PLCDEO:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
Eaton Corp PLCETN:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
Edison InternationalEIX:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
Elevance Health IncELV:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K |
Page 16 of 27
16 / 27