Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Amazon.com IncAMZN:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | |
Amazon.com IncAMZN:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | |
Amazon.com IncAMZN:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | |
Elevance Health IncELV:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | |
Elevance Health IncELV:US | 3 Jun 2022 | 20 May 2022 | days 6 | sell | 1K–15K | |
AECOMACM:US | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
AECOMACM:US | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
AECOMACM:US | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
Amazon.com IncAMZN:US | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
NortonLifeLock IncGEN:US | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
NortonLifeLock IncGEN:US | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
NortonLifeLock IncGEN:US | 28 Apr 2022 | 17 Mar 2022 | days 39 | buy | 1K–15K | |
Comcast CorpCMCSA:US | 28 Apr 2022 | 21 Mar 2022 | days 35 | buy | 1K–15K | |
T-Mobile US IncTMUS:US | 28 Apr 2022 | 21 Mar 2022 | days 35 | buy | 1K–15K | |
T-Mobile US IncTMUS:US | 28 Apr 2022 | 21 Mar 2022 | days 35 | buy | 1K–15K |
Page 73 of 91
73 / 91