


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Adobe IncADBE:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | |
Adobe IncADBE:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | |
Baker Hughes a GE CoBKR:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | |
Baker Hughes a GE CoBKR:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | |
Baker Hughes a GE CoBKR:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | |
3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | ||
3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | ||
3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | ||
ServiceNow IncNOW:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | |
ServiceNow IncNOW:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | |
ServiceNow IncNOW:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | buy | 1K–15K | |
Adobe IncADBE:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | sell | 1K–15K | |
AECOMACM:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | sell | 1K–15K | |
Amazon.com IncAMZN:US | 3 Mar 2023 | 10 Feb 2023 | days 20 | sell | 1K–15K |
Page -19 of 24
-19 / 24