Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Johnson & JohnsonJNJ:US | 13 Apr 2022 | 8 Mar 2022 | days 35 | buy | 1K–15K | |
Lockheed Martin CorpLMT:US | 13 Apr 2022 | 25 Mar 2022 | days 18 | buy | 1K–15K | |
Microsoft CorpMSFT:US | 13 Apr 2022 | 10 Mar 2022 | days 33 | buy | 1K–15K | |
13 Apr 2022 | 23 Mar 2022 | days 20 | sell | 250K–500K | ||
NextEra Energy IncNEE:US | 13 Apr 2022 | 15 Mar 2022 | days 28 | buy | 1K–15K | |
13 Apr 2022 | 14 Mar 2022 | days 29 | buy | 1K–15K | ||
13 Apr 2022 | 14 Mar 2022 | days 29 | buy | 1K–15K | ||
13 Apr 2022 | 14 Mar 2022 | days 29 | buy | 1K–15K | ||
RTX CorpRTX:US | 13 Apr 2022 | 24 Mar 2022 | days 19 | buy | 1K–15K | |
Rockwell Automation IncROK:US | 13 Apr 2022 | 10 Mar 2022 | days 33 | buy | 1K–15K | |
Unitedhealth Group IncUNH:US | 13 Apr 2022 | 22 Mar 2022 | days 21 | buy | 1K–15K | |
The Williams Cos IncWMB:US | 13 Apr 2022 | 28 Mar 2022 | days 15 | buy | 1K–15K | |
Accenture PLCACN:US | 8 Mar 2022 | 15 Feb 2022 | days 20 | buy | 1K–15K | |
8 Mar 2022 | 14 Feb 2022 | days 21 | buy | 1K–15K | ||
ONEOK IncOKE:US | 8 Mar 2022 | 14 Feb 2022 | days 21 | buy | 1K–15K |
Page 23 of 25
23 / 25