Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
ONEOK IncOKE:US | 9 Dec 2022 | 14 Nov 2022 | days 24 | buy | 1K–15K | |
The Sherwin-Williams CoSHW:US | 9 Dec 2022 | 21 Nov 2022 | days 17 | sell | 1K–15K | |
Texas Instruments IncTXN:US | 9 Dec 2022 | 15 Nov 2022 | days 23 | buy | 1K–15K | |
V.F. CorpVFC:US | 9 Dec 2022 | 21 Nov 2022 | days 17 | sell | 1K–15K | |
FS ENERGY AND POWER FUNDFSEN:US | 10 Nov 2022 | 19 Oct 2022 | days 21 | buy | 1K–15K | |
FS ENERGY AND POWER FUNDFSEN:US | 10 Nov 2022 | 7 Oct 2022 | days 33 | buy | 1K–15K | |
JPMorgan Chase & CoJPM:US | 10 Nov 2022 | 31 Oct 2022 | days 9 | buy | 1K–15K | |
10 Nov 2022 | 6 Oct 2022 | days 34 | buy | 1K–15K | ||
Devon Energy CorpDVN:US | 11 Oct 2022 | 30 Sept 2022 | days 10 | buy | 1K–15K | |
Devon Energy CorpDVN:US | 11 Oct 2022 | 30 Sept 2022 | days 10 | buy | 15K–50K | |
Emerson Electric CoEMR:US | 11 Oct 2022 | 9 Sept 2022 | days 31 | buy | 1K–15K | |
Exxon Mobil CorpXOM:US | 11 Oct 2022 | 9 Sept 2022 | days 31 | buy | 1K–15K | |
The Home Depot IncHD:US | 11 Oct 2022 | 15 Sept 2022 | days 25 | buy | 1K–15K | |
11 Oct 2022 | 30 Sept 2022 | days 10 | buy | 1K–15K | ||
11 Oct 2022 | 30 Sept 2022 | days 10 | buy | 1K–15K |
Page 18 of 25
18 / 25