


Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | |
|---|---|---|---|---|---|---|
JPMorgan Chase & CoJPM:US | 13 May 2024  | 30 Apr 2024  | days 12  | buy  | 1K–15K  | |
13 May 2024  | 24 Apr 2024  | days 18  | buy  | 250K–500K  | ||
Devon Energy CorpDVN:US | 15 Apr 2024  | 28 Mar 2024  | days 15  | buy  | 15K–50K  | |
Devon Energy CorpDVN:US | 15 Apr 2024  | 28 Mar 2024  | days 15  | buy  | 1K–15K  | |
Emerson Electric CoEMR:US | 15 Apr 2024  | 11 Mar 2024  | days 32  | buy  | 1K–15K  | |
Exxon Mobil CorpXOM:US | 15 Apr 2024  | 11 Mar 2024  | days 32  | buy  | 1K–15K  | |
The Home Depot IncHD:US | 15 Apr 2024  | 21 Mar 2024  | days 22  | buy  | 1K–15K  | |
The Home Depot IncHD:US | 15 Apr 2024  | 21 Mar 2024  | days 22  | buy  | 1K–15K  | |
Johnson & JohnsonJNJ:US | 15 Apr 2024  | 5 Mar 2024  | days 38  | buy  | 1K–15K  | |
Linde PLCLIN:US | 15 Apr 2024  | 28 Mar 2024  | days 15  | buy  | 1K–15K  | |
Lockheed Martin CorpLMT:US | 15 Apr 2024  | 29 Mar 2024  | days 14  | buy  | 1K–15K  | |
NextEra Energy IncNEE:US | 15 Apr 2024  | 15 Mar 2024  | days 28  | buy  | 1K–15K  | |
15 Apr 2024  | 22 Mar 2024  | days 21  | buy  | 1K–15K  | ||
Rockwell Automation IncROK:US | 15 Apr 2024  | 11 Mar 2024  | days 32  | buy  | 1K–15K  | |
RTX CorpRTX:US | 15 Apr 2024  | 21 Mar 2024  | days 22  | buy  | 1K–15K  | 
Page -14 of 19
-14 / 19