

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Givaudan SAGVDNY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
Grifols S.A.GRFS:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
HALEON PLCHLN:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
Hexagon ABHXGBY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
Hitachi LtdHTHIY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | |
Hoya CorpHOCPY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | |
HSBC Holdings PLCHSBC:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | ||
ITOCHU TECHNO-SOLUTIONS CORPITTOY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | ||
Japan Tobacco IncJAPAY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
Johnson & JohnsonJNJ:US | 21 Mar 2023 | 3 Feb 2023 | days 45 | buy | 1K–15K | |
Kddi CorpKDDIY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
KERRY GROUP PLCKRYAY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | |
KESKO OYJKKOYY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K |
Page 73 of 88
73 / 88