

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | ||
21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | ||
Astellas Pharma IncALPMY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | |
ASX LTDASXFY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 15K–50K | |
Atlas Copco ABATLKY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | |
Bayer AGBAYRY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | |
Berkshire Hathaway IncBRK/B:US | 21 Mar 2023 | 3 Feb 2023 | days 45 | sell | 1K–15K | |
21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | ||
CENTRAL JAPAN RAILWAY CORPCJPRY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 15K–50K | |
21 Mar 2023 | 3 Feb 2023 | days 45 | sell | 1K–15K | ||
21 Mar 2023 | 24 Feb 2023 | days 24 | sell | 250K–500K | ||
Chugai Pharmaceutical Co LtdCHGCY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
The Coca-Cola CoKO:US | 21 Mar 2023 | 3 Feb 2023 | days 45 | sell | 1K–15K | |
21 Mar 2023 | 15 Feb 2023 | days 33 | sell | 1K–15K | ||
Commerzbank AG, FrankfurtCRZBY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K |
Page 71 of 88
71 / 88