

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Adyen N.VADYEY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 15K–50K | |
Aegon NVAEG:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 15K–50K | |
AGNC Investment CorpAGNC:US | 17 Apr 2023 | 1 Mar 2023 | days 47 | sell | 1K–15K | |
17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 50K–100K | ||
Allianz SEALIZY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | |
Ally Financial IncALLY:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 15K–50K | |
Alnylam Pharmaceuticals IncALNY:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 15K–50K | |
Alphabet IncGOOGL:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 15K–50K | |
Altice usa IncATUS:US | 17 Apr 2023 | 1 Mar 2023 | days 47 | sell | 1K–15K | |
Amazon.com IncAMZN:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 50K–100K | |
17 Apr 2023 | 1 Mar 2023 | days 47 | buy | 1K–15K | ||
American Tower CorpAMT:US | 17 Apr 2023 | 7 Mar 2023 | days 41 | sell | 1K–15K | |
American Tower CorpAMT:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 50K–100K | |
17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 1K–15K | ||
17 Apr 2023 | 1 Mar 2023 | days 47 | sell | 1K–15K |
Page 53 of 88
53 / 88