

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Engie SAENGIY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | |
EPAM Systems IncEPAM:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | |
Epiroc ABEPOKY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | |
EPR PropertiesEPR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | |
Equinix IncEQIX:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | |
Equity ResidentialEQR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | |
14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | ||
Erste Group Bank AGEBKDY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | |
14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | ||
Essex Property Trust IncESS:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | |
EssilorluxotticaESLOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | |
Everbridge IncEVBG:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | |
Eversource EnergyES:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | |
Exelon CorpEXC:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | |
Extra Space Storage IncEXR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K |
Page 11 of 88
11 / 88