

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
UTZ BRANDS INCUTZ:US | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | |
Veracyte IncVCYT:US | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | |
13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | ||
Viavi Solutions IncVIAV:US | 13 Nov 2023 | 16 Oct 2023 | days 26 | buy | 1K–15K | |
Grainger (W.W.) IncGWW:US | 13 Nov 2023 | 30 Oct 2023 | days 12 | buy | 1K–15K | |
Adyen N.VADYEY:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | |
Allegiant Travel CoALGT:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | buy | 1K–15K | |
Apple IncAAPL:US | 16 Oct 2023 | 26 Sept 2023 | days 19 | sell | 1K–15K | |
ARCUTIS BIOTHERAPEUTICS INCARQT:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | |
Atlas Copco ABATLKY:US | 16 Oct 2023 | 12 Sept 2023 | days 33 | sell | 1K–15K | |
Azenta IncAZTA:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | |
BioCryst Pharmaceuticals IncBCRX:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | |
Broadcom IncAVGO:US | 16 Oct 2023 | 22 Sept 2023 | days 23 | buy | 1K–15K | |
16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K |
Page -45 of 106
-45 / 106